session-android/jni/openssl/crypto/des/times/aix.cc

27 lines
666 B
C++
Raw Normal View History

From: Paco Garcia <pgarcia@cam.es>
This machine is a Bull Estrella Minitower Model MT604-100
Processor : PPC604
P.Speed : 100Mhz
Data/Instr Cache : 16 K
L2 Cache : 256 K
PCI BUS Speed : 33 Mhz
TransfRate PCI : 132 MB/s
Memory : 96 MB
options des ecb/s
4 c p 275118.61 100.0%
4 c i 273545.07 99.4%
4 r2 p 270441.02 98.3%
4 r1 p 253052.15 92.0%
4 r2 i 240842.97 87.5%
4 r1 i 240556.66 87.4%
16 c i 224603.99 81.6%
16 c p 224483.98 81.6%
16 r2 p 215691.19 78.4%
16 r1 p 208332.83 75.7%
16 r1 i 199206.50 72.4%
16 r2 i 198963.70 72.3%
-DDES_PTR