18 lines
421 B
Plaintext
Raw Normal View History

solaris 2.5.1 - sparc 10 50mhz - gcc 2.7.2
options des ecb/s
16 c i 124382.70 100.0%
4 c i 118884.68 95.6%
16 c p 112261.20 90.3%
16 r2 i 111777.10 89.9%
16 r2 p 108896.30 87.5%
16 r1 p 108791.59 87.5%
4 c p 107290.10 86.3%
4 r1 p 104583.80 84.1%
16 r1 i 104206.20 83.8%
4 r2 p 103709.80 83.4%
4 r2 i 98306.43 79.0%
4 r1 i 91525.80 73.6%
-DDES_UNROLL