docs: update rate limits (#2382)

* docs: update rate limits

* remove remark
This commit is contained in:
Livio Amstutz 2021-09-22 08:49:47 +02:00 committed by GitHub
parent c8dd64cbb4
commit 3f15d76660
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 12 additions and 20 deletions

View File

@ -2,13 +2,10 @@
title: Login Rate Limits
---
:::caution
This is subject to change
:::
## accounts.zitadel.ch
| Path | Description | Effective Limit |
|---------------------|----------------------------------------|---------------------------|
| /* | Global Login, Register and Reset Limit | 100 request per 1 minute |
| /oauth/v2/authorize | Authorize endpoint | 10 request per 10 seconds |
| /* | Global Login, Register and Reset Limit | none |
| /oauth/v2/authorize | Authorize endpoint | 20 request per 10 seconds |

View File

@ -2,25 +2,20 @@
title: API Endpoint Rate Limits
---
:::caution
This is subject to change
:::
## api.zitadel.ch
| Path | Description | Effective Limit |
|-----------------------------------------------------|--------------------------|----------------------------|
| /oauth/v2/* | Sum of all OAuth request | 1000 request per 1 min |
| /oauth/v2/token | | 100 request per 10 seconds |
| /oauth/v2/introspect | | 100 request per 10 seconds |
| /oauth/v2/userinfo | | 100 request per 10 seconds |
| /auth/v1/* | | 100 request per 10 seconds |
| /caos.zitadel.auth.api.v1.AuthService/* | | 100 request per 10 seconds |
| /management/v1/* | | 250 request per 1 min |
| /caos.zitadel.management.api.v1.ManagementService/* | | 250 request per 1 min |
| /oauth/v2/* | Sum of all OAuth request | 500 request per 1 min |
| /oauth/v2/token | | 120 request per 1 min |
| /auth/v1/* | | none |
| /caos.zitadel.auth.api.v1.AuthService/* | | none |
| /management/v1/* | | 240 request per 1 min |
| /caos.zitadel.management.api.v1.ManagementService/* | | 240 request per 1 min |
## issuer.zitadel.ch
| Path | Description | Effective Limit |
|------|-----------------------------------------|----------------|
|------|-----------------------------------------|-----------------|
| /* | Sum of all request to the issuer domain | none |