mirror of
https://github.com/zitadel/zitadel.git
synced 2024-12-13 11:34:26 +00:00
ea2aa27f15
* rename to overview * wip * wip * wip * wip * wip * wip * examples * ts example * wip with grafana * add grafana tutorial * screenshots and grafana * figure out oauth proxy * authz oauth proxy * move img * merge from master * reviewed documentation * reviewed documentation * wip * wip * wip * wip * wip * wip * examples * ts example * wip with grafana * screenshots and grafana * figure out oauth proxy * authz oauth proxy * move img * merge from master * cleaned up name for management roles * corrected small typo in code * Intro for orgs, spelling, ref to mgmt roles * removed inline comments * Update 00-quick-start.en.md * Update 02-organisations.en.md * Update site/docs/administrate/03-projects.en.md Co-authored-by: Florian Forster <florian@caos.ch> * Update 03-projects.en.md * Update 04-clients.en.md * Update site/docs/administrate/07-policies.en.md Co-authored-by: Florian Forster <florian@caos.ch> * Update 09-authorizations.en.md Co-authored-by: Florian Forster <florian@caos.ch> |
||
---|---|---|
.. | ||
accounts_org_register.png | ||
accounts_otp_select.png | ||
accounts_otp_setup_done.png | ||
accounts_otp_setup.png | ||
accounts_otp_verify.png | ||
accounts_page.png | ||
accounts_password.png | ||
accounts_verify_code_password_done.png | ||
accounts_verify_code_password.png | ||
console_admin_entry.png | ||
console_admin_system.png | ||
console_authz_add_1.png | ||
console_authz_add_2.png | ||
console_authz_add_3.png | ||
console_authz_overview.png | ||
console_clients_my_first_spa_config.png | ||
console_clients_my_first_spa_wizard_1.png | ||
console_clients_my_first_spa_wizard_2.png | ||
console_clients_my_first_spa_wizard_3.png | ||
console_clients_my_first_spa_wizard_4.png | ||
console_iam_admin_failed.png | ||
console_iam_admin_views.png | ||
console_org_domain_add.png | ||
console_org_domain_added.png | ||
console_org_domain_default.png | ||
console_org_domain_primary.png | ||
console_org_domain_verified.png | ||
console_org_domain_verify_dns.png | ||
console_org_domain_verify.png | ||
console_org_domain.png | ||
console_org_manage_roles_1.png | ||
console_org_manage_roles_2.png | ||
console_personal_information_org_owner.png | ||
console_personal_information.png | ||
console_project_manage_roles_1.png | ||
console_project_manage_roles_2.png | ||
console_projects_empty.png | ||
console_projects_my_first_project.png | ||
console_user_create_done.png | ||
console_user_create_form.png | ||
console_user_entry.png | ||
console_user_list_search.png | ||
console_user_list.png | ||
console_user_manage_roles_1.png | ||
console_user_manage_roles_2.png | ||
console_user_personal_info.png | ||
console_user_personal_information.png | ||
develop2.png | ||
grafana_client_settings.png | ||
grafana_login_button.png | ||
grafana_profile_settings.png | ||
grafana_project_settings.png | ||
grafana_zitadel_authorization.png | ||
personal2.png | ||
projects2.png | ||
usermanual.png | ||
zitadel_cluster_architecture.png | ||
zitadel_multicluster_architecture.png | ||
zitadel_software_architecture.png |